Web Analytics
Datasheet
Teiledatenblatt > Film Capacitor > Cornell Dubilier Electronics(CDE) > DPPM20D15K-F Datenblatt-PDF > DPPM20D15K-F Anwendungshinweis Seite 1/2
DPPM20D15K-F
€ 0.66
Preis von AiPCBA

DPPM20D15K-F Anwendungshinweis - Cornell Dubilier Electronics(CDE)

  • Hersteller:
    Cornell Dubilier Electronics(CDE)
  • Kategorie:
    Film Capacitor
  • Fallpaket
    Radial
  • Beschreibung:
    1.5nF 2kV
Aktualisierte Uhrzeit: 2025-06-19 01:31:42 (UTC+8)

DPPM20D15K-F Anwendungshinweis

Seite:von 2
PDF herunterladen
Neu laden
herunterladen
Type DPPM Polypropylene Film Capacitors
CDE Cornell Dubilier•1605 E. Rodney French Blvd.•New Bedford, MA 02740•Phone: (508)996-8561•Fax: (508)996-3830 www.cde.com
Foil/Metallized Hybrid, Radial Leaded
Specifications
Ratings
NOTE: Other capacitance values, sizes and performance
pecifications are available. Contact us.
Great for Compact Snubber Applications
Type DPPM radial-leaded, film/foil polypropylene
capacitors utilize series wound extended foil with floating
metallized common film construction. Type DPPM offers
excellent high frequency and high current capabilities and
self-healing characteristics. With low inductance and high
dV/dt characteristics, Type DPPM is ideal for snubber
applications.
Capacitance Range: .001-.047 µF
Voltage Range: 1000-2000 Vdc (450-500 Vac, 60 Hz)
Capacitance Tolerance: ±10% (K) standard
±5% (J), ±20% (M) optional
Operating Temperature Range: -40 °C to 105 °C*
*Full-rated voltage at 85 °C–Derate linearly to 50%-rated voltage at 105 °C
Dielectric Strength: 175% (1 minute)
Dissipation Factor: 0.1% Max. (25 °C, 1kHz)
Insulation Resistance: 400,000 M Min.
Life Test: 500 hours at 85 °C at 125% rated voltage
H MAX.
.984 MIN.
(25mm)
L
MAX.
MAX.
T
d
TINNED
COPPER
1.5mm
MAX.
S
±.06 (±1.5)
RoHS Compliant
Cap. Catalog T H L S d dV/dt
µF Part Number Inches (mm) Inches (mm) Inches (mm) Inches (mm) Inches (mm) V/μs
1000 Vdc (450 Vac)
.0010 DPPM10D1K-F 0.256 (6.5) 0.452 (11.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0012 DPPM10D12K-F 0.256 (6.5) 0.452 (11.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0015 DPPM10D15K-F 0.256 (6.5) 0.452 (11.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0018 DPPM10D18K-F 0.256 (6.5) 0.452 (11.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0022 DPPM10D22K-F 0.256 (6.5) 0.452 (11.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0027 DPPM10D27K-F 0.275 (7.0) 0.472 (12.0) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0033 DPPM10D33K-F 0.275 (7.0) 0.492 (12.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0039 DPPM10D39K-F 0.275 (7.0) 0.511 (13.0) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0047 DPPM10D47K-F 0.295 (7.5) 0.531 (13.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0056 DPPM10D56K-F 0.314 (8.0) 0.551 (14.0) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0068 DPPM10D68K-F 0.334 (8.5) 0.570 (14.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.0082 DPPM10D82K-F 0.334 (8.5) 0.629 (16.0) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.010 DPPM10S1K-F 0.374 (9.5) 0.649 (16.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.012 DPPM10S12K-F 0.393 (10.0) 0.688 (17.5) 0.984 (25.0) 0.826 (21.0) 0.032 (0.8) 1900
.015 DPPM10S15K-F 0.374 (9.5) 0.669 (17.0) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.018 DPPM10S18K-F 0.393 (10.0) 0.688 (17.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.022 DPPM10S22K-F 0.433 (11.0) 0.728 (18.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.027 DPPM10S27K-F 0.472 (12.0) 0.767 (19.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.033 DPPM10S33K-F 0.511 (13.0) 0.807 (20.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.039 DPPM10S39K-F 0.551 (14.0) 0.846 (21.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300
.047 DPPM10S47K-F 0.590 (15.0) 0.885 (22.5) 1.220 (31.0) 1.043 (26.5) 0.032 (0.8) 1300

DPPM20D15K-F Datenblatt-PDF

DPPM20D15K-F Datenblatt PDF
Cornell Dubilier Electronics(CDE)
3 Seiten, 209 KB
DPPM20D15K-F Anderes Datenblatt
Cornell Dubilier Electronics(CDE)
3 Seiten, 395 KB
DPPM20D15K-F Anwendungshinweis
Cornell Dubilier Electronics(CDE)
2 Seiten, 304 KB

DPPM20D15 Datenblatt-PDF

DPPM20D15K-F
Datenblatt PDF
Cornell Dubilier Electronics(CDE)
1.5nF 2kV
DPPM20D15K-F
Datenblatt PDF
Dubilier
CORNELL DUBILIER DPPM20D15K-F Film Capacitor, 1500pF, PP (Polypropylene), 2000V, DPPM Series, ± 10%, Radial Leaded
Datenblatt-PDF-Suche
Suche
100 Millionen Datenblatt-PDF, aktualisieren Sie mehr als 5.000 PDF-Dateien pro Tag.
Kontakt online
Bonnie - AiPCBA Sales Manager Online, vor 5 Minuten
Ihre E-Mail *
Nachricht *
Senden