herunterladen

~ Exclusive Preview ~
New Product Available Now!
Cermet Potentiometers
(Continued)
Model ST2 Surface Mount,
2mm Squared Single-Turn
FEATURES: • Lead-free soldering • Cadmium-free • Compact and low-profile • Sealed Construction
(Washable) ELECTRICAL: Resistance Tolerance: ±20% Temperature Coefficient: ±150 ppm/°C Power
Ratings: 0.1W at 70°C; 0W at 125°C Input Voltage Maximum: 50VDC or power rating, whichever is less
Wiper Current Maximum: Power Ratings (I =
√
P/R A) Effective Electrical Angle: 240° (1 turn) End
Resistance: 1% or 2Ω, whichever is greater Contact Resistance Variation: 2% or 3Ω, whichever is greater
Operating Temperature Range: -55°C ~ 125°C Minimum Insulation Resistance: 1000MΩ at 500VDC
Dielectric Strength: 500VAC, 1 minute
MECHANICAL: Mechanical Angle: 270° (1 turn) Maximum Operating Torque: 5mN.m (51 gf.cm)
Minimum Stop Strength: 8mN.m (78.4 gf.cm) Rotational Life: 50 cycles (∆ R/R ≤ (2 Ω +5%) Solderability:
245 ±3°C, 2~3 seconds
2
31
CW
ST2A – J Lead, Top Adjustment
Resistance Digi-Key Cut Tape Price Each Digi-Key T&R Pricing
(Ω) Part No. 1 10 100 Part No. 500
100 ST2TA101CT-ND 3.30 3.07 2.77 ST2TA101TR-ND 1177.00
200 ST2TA201CT-ND 3.30 3.07 2.77 ST2TA201TR-ND 1177.00
500 ST2TA501CT-ND 3.30 3.07 2.77 ST2TA501TR-ND 1177.00
1K ST2TA102CT-ND 3.30 3.07 2.77 ST2TA102TR-ND 1177.00
2K ST2TA202CT-ND 3.30 3.07 2.77 ST2TA202TR-ND 1177.00
5K ST2TA502CT-ND 3.30 3.07 2.77 ST2TA502TR-ND 1177.00
10K ST2TA103CT-ND 3.30 3.07 2.77 ST2TA103TR-ND 1177.00
20K ST2TA203CT-ND 3.30 3.07 2.77 ST2TA203TR-ND 1177.00
50K ST2TA503CT-ND 3.30 3.07 2.77 ST2TA503TR-ND 1177.00
100K ST2TA104CT-ND 3.30 3.07 2.77 ST2TA104TR-ND 1177.00
200K ST2TA204CT-ND 3.30 3.07 2.77 ST2TA204TR-ND 1177.00
500K ST2TA504CT-ND 3.30 3.07 2.77 ST2TA504TR-ND 1177.00
1 Meg ST2TA105CT-ND 3.30 3.07 2.77 ST2TA105TR-ND 1177.00
2.8
2.4
0.35 W x 1.5 L x 0.3 D
0.7
1.25
0.45
0.45
2-0.35
1.9
2
3 1
1.8
0.650.65
0.8
1
0.8
0.6
1.7
Units Marked with Resistance Code and 2-Digit Date Code.
Units Marked with Resistance Code and 2-Digit Date Code.
Model SM3 Surface Mount,
3mm Squared Multi-Turn
FEATURES: • Lead-free soldering • Cadmium-free • Fine adjustment • Automatic mounting • Flow/reflow soldering
• Sealed construction (Washable) ELECTRICAL: Resistance Tolerance: ±20% Maximum Temperature Coefficient:
±100 ppm/°C Power Ratings: 0.125W at 70°C; 0W at 150°C Input Voltage Maximum: 200VDC or power rating, whichever
is less Wiper Current Maximum: 100mA or power rating, whichever is less Effective Electrical Turn: 11 turns End
Resistance: 1% or 3Ω, whichever is greater Contact Resistance Variation: 3% or 3Ω, whichever is greater Operating
Temperature Range: -65°C ~ 150°C Minimum Insulation Resistance: 100MΩ at 500VDC Dielectric Strength: 600VAC,
1 minute MECHANICAL: Maximum Operating Torque: 5mN.m (51gf.cm) Mechanical Stop: Clutch action Rotational
Life: 200 cycles (∆ R/R ≤ ± (2Ω +3%) Minimum Thrust to Shaft: 5N (0.51kgf) Solderability: 245 ±3°C, 2~3 seconds
2
31
CW
SM3TW – J Lead, Top Adjustment
3.9
2.8
2.3
3.2
3.5
0.6
1
2
3
1
0.4W
x 1.3 L
x 0.3 D
0.8
0.8
2.43
2.8
0.9
1.6
1.3
1.3
3.9
4.2
Resistance Digi-Key Cut Tape Price Each Digi-Key T&R Pricing
(Ω) Part No. 1 10 100 Part No. 500
100 SM-3TW101CT-ND 2.90 2.70 2.44 SM-3TW101TR-ND 1037.00
500 SM-3TW501CT-ND 2.90 2.70 2.44 SM-3TW501TR-ND 1037.00
1K SM-3TW102CT-ND 2.90 2.70 2.44 SM-3TW102TR-ND 1037.00
2K SM-3TW202CT-ND 2.90 2.70 2.44 SM-3TW202TR-ND 1037.00
5K SM-3TW502CT-ND 2.90 2.70 2.44 SM-3TW502TR-ND 1037.00
10K SM-3TW103CT-ND 2.90 2.70 2.44 SM-3TW103TR-ND 1037.00
20K SM-3TW203CT-ND 2.90 2.70 2.44 SM-3TW203TR-ND 1037.00
50K SM-3TW503CT-ND 2.90 2.70 2.44 SM-3TW503TR-ND 1037.00
100K SM-3TW104CT-ND 2.90 2.70 2.44 SM-3TW104TR-ND 1037.00
Units Marked with Resistance Code and 2-Digit Date Code.
NEW! Model SM42 Surface Mount,
4mm Squared Multi-Turn
FEATURES: • Lead free soldering • Cadmium-free • Fine adjustment • Reflow
soldering available • Sealed construction (washable) ELECTRICAL: • Resistance Tolerance: ±10%
• Maximum Temperature Coefficient: ±100 ppm/10°C Max. • Power Ratings: .25W@85°C, 0W @150°C
• Maximum Input Voltage: 300VDC or power rating, whichever is less • Maximum Wiper Current: 100mA
or power rating, whichever is smaller
• Effective Electrical Turn: 11 turns • End Resistance: 1% or 2Ω, whichever is greater • Contact
Resistance Variation: 1% or 3Ω, whichever is greater • Operating Temperature Range: -65°C ~ 150°C
• Minimum Insulation Resistance: 100MΩ @ 500VDC • Dielectric Strength: 600VAC for 1 minute
MECHANICAL: • Maximum Operating Torque: 17.6mN per meter • Mechanical Stop: Clutch action
• Rotational Life: 200 cycles (∆ R/R ≤ 3Ω +3%)
3
2
CW
rotation
1
SM42TA – J Lead,
Side Adjustment
SM42TW – J Lead,
Top Adjustment
SM42TX – Gullwing,
Top Adjustment
2.3
2.6
Ø1.5
5
4.8
1.3
3.7
3.9
Ø1.5
2.54
2.6
3.5
5.3
Ø1.5
5.7
3.5
2.54
1.3
1.2
5.3
Resis- Digi-Key Cut Tape Price Each Digi-Key Tape & Reel
tance (Ω) Part No. 1 10 100 Part No. Qty. Pricing
10K SM-42TW103CT-ND 2.87 2.67 2.42 SM-42TW103TR-ND 250 513.00
20K SM-42TW203CT-ND 2.87 2.67 2.42 SM-42TW203TR-ND 250 513.00
50K SM-42TW503CT-ND 2.87 2.67 2.42 SM-42TW503TR-ND 250 513.00
100K SM-42TW104CT-ND 2.87 2.67 2.42 SM-42TW104TR-ND 250 513.00
200K SM-42TW204CT-ND 2.87 2.67 2.42 SM-42TW204TR-ND 250 513.00
500K SM-42TW504CT-ND 2.87 2.67 2.42 SM-42TW504TR-ND 250 513.00
1 Meg SM-42TW105CT-ND 2.87 2.67 2.42 SM-42TW105TR-ND 250 513.00
2 Meg SM-42TW205CT-ND 2.87 2.67 2.42 SM-42TW205TR-ND 250 513.00
SM-42TX – Gullwing, Top Adjustment
50 SM-42TX500CT-ND 2.93 2.73 2.47 SM-42TX500TR-ND 250 523.75
100 SM-42TX101CT-ND 2.93 2.73 2.47 SM-42TX101TR-ND 250 523.75
200 SM-42TX201CT-ND 2.93 2.73 2.47 SM-42TX201TR-ND 250 523.75
500 SM-42TX501CT-ND 2.93 2.73 2.47 SM-42TX501TR-ND 250 523.75
1K SM-42TX102CT-ND 2.93 2.73 2.47 SM-42TX102TR-ND 250 523.75
2K SM-42TX202CT-ND 2.93 2.73 2.47 SM-42TX202TR-ND 250 523.75
5K SM-42TX502CT-ND 2.93 2.73 2.47 SM-42TX502TR-ND 250 523.75
10K SM-42TX103CT-ND 2.93 2.73 2.47 SM-42TX103TR-ND 250 523.75
20K SM-42TX203CT-ND 2.93 2.73 2.47 SM-42TX203TR-ND 250 523.75
50K SM-42TX503CT-ND 2.93 2.73 2.47 SM-42TX503TR-ND 250 523.75
100K SM-42TX104CT-ND 2.93 2.73 2.47 SM-42TX104TR-ND 250 523.75
200K SM-42TX204CT-ND 2.93 2.73 2.47 SM-42TX204TR-ND 250 523.75
500K SM-42TX504CT-ND 2.93 2.73 2.47 SM-42TX504TR-ND 250 523.75
1 Meg SM-42TX105CT-ND 2.93 2.73 2.47 SM-42TX105TR-ND 250 523.75
2 Meg SM-42TX205CT-ND 2.93 2.73 2.47 SM-42TX205TR-ND 250 523.75
Resis- Digi-Key Cut Tape Price Each Digi-Key Tape & Reel
tance (Ω) Part No. 1 10 100 Part No. Qty. Pricing
SM-42TA – J-Lead, Side Adjustment
50 SM-42TA500CT-ND 2.87 2.67 2.42 SM-42TA500TR-ND 500 1026.00
100 SM-42TA101CT-ND 2.87 2.67 2.42 SM-42TA101TR-ND 500 1026.00
200 SM-42TA201CT-ND 2.87 2.67 2.42 SM-42TA201TR-ND 500 1026.00
500 SM-42TA501CT-ND 2.87 2.67 2.42 SM-42TA501TR-ND 500 1026.00
1K SM-42TA102CT-ND 2.87 2.67 2.42 SM-42TA102TR-ND 500 1026.00
2K SM-42TA202CT-ND 2.87 2.67 2.42 SM-42TA202TR-ND 500 1026.00
5K SM-42TA502CT-ND 2.87 2.67 2.42 SM-42TA502TR-ND 500 1026.00
10K SM-42TA103CT-ND 2.87 2.67 2.42 SM-42TA103TR-ND 500 1026.00
20K SM-42TA203CT-ND 2.87 2.67 2.42 SM-42TA203TR-ND 500 1026.00
50K SM-42TA503CT-ND 2.87 2.67 2.42 SM-42TA503TR-ND 500 1026.00
100K SM-42TA104CT-ND 2.87 2.67 2.42 SM-42TA104TR-ND 500 1026.00
200K SM-42TA204CT-ND 2.87 2.67 2.42 SM-42TA204TR-ND 500 1026.00
500K SM-42TA504CT-ND 2.87 2.67 2.42 SM-42TA504TR-ND 500 1026.00
1 Meg SM-42TA105CT-ND 2.87 2.67 2.42 SM-42TA105TR-ND 500 1026.00
2 Meg SM-42TA205CT-ND 2.87 2.67 2.42 SM-42TA205TR-ND 500 1026.00
SM-42TW – J-Lead, Top Adjustment
50 SM-42TW500CT-ND 2.87 2.67 2.42 SM-42TW500TR-ND 250 513.00
100 SM-42TW101CT-ND 2.87 2.67 2.42 SM-42TW101TR-ND 250 513.00
200 SM-42TW201CT-ND 2.87 2.67 2.42 SM-42TW201TR-ND 250 513.00
500 SM-42TW501CT-ND 2.87 2.67 2.42 SM-42TW501TR-ND 250 513.00
1K SM-42TW102CT-ND 2.87 2.67 2.42 SM-42TW102TR-ND 250 513.00
2K SM-42TW202CT-ND 2.87 2.67 2.42 SM-42TW202TR-ND 250 513.00
5K SM-42TW502CT-ND 2.87 2.67 2.42 SM-42TW502TR-ND 250 513.00